| Basic Member Info. | |
|---|---|
| Gender | Female |
| Age | 29 Years Old |
| Interested In | Pen Pal, Friends, Dating, Serious Relationship |
| Marital Status | Never Married |
| Ethnicity | Black / African Descent |
| Body type | Curvy |
| Height | 5'2" |
| Eye Color | Brown |
| Hair | Dark Brown |
| Income | $30,000 - $40,000 |
| Job Title | Social Worker |
| Education | Bachelors Degree |
| Children | 1 Full |
| Want Children | Undecided |
| Religion | Christian |
| Drinking Habit | Only Socially |
| Smoking status | No Way! |
| About Me | I am a single mom who is enjoying life to the fullest. I usually have a full schedule, but I would be willing to make time for the right person. |
| Location | |
| City | St. Louis |
| State | Missouri |
| Willing to Relocate? | It may be an option |
| More About Me | |
| Baggage claim | Like most people, I have had my heart broken a time or two, but I have picked myself back up and am ready to try again. Even though I've had bad experiences, I believe everyone deserves a clean slate and should not be judged based on my pass experiences. |
| My upbringing | I'm an old fashioned girl. I was raised to respect my elders, to treat others with kindness, to be responsible, and to respect myself. I try to pass on these things to my daughter. |
| My Music & Movie Taste | Right now, I'm listening to a lot Jazz, Gospel, and Old School R&B. |
| Favorite Magazine(s) or Book(s) | I'm not a huge magazine reader, but when I read magazines, I prefer Ebony, Jet, or In Style. |
| Political Outlook | Middle of the Road |
| Romantic? | Yes |
| Car Owner | Yes |
| Do you enjoy cooking? | Yes |
| Exercise Habits | Exercise 5 or more times a week |
| Pets | Guinea pigs |
| Pastimes | Reading, Cooking, Arts/Crafts, Dining out, Movies, Live Music, Comedy, Dancing, Theatre, Art Galleries, Playing cards, Religion, Shopping |
| About My Partner | |
| Preferred partner's age | Age is just a number! |
| Partner's Education | Some College / University, Associates Degree, Bachelors Degree, Masters Degree, Graduate Degree, PhD / Post Doctorate |
| Partner's Income | $20,000 - $30,000, $30,000 - $40,000, $40,000 - $60,000, $60,000 - $80,000, $80,000 - $100,000, $100,000+ |
| Ethnicity | Latino / Hispanic, Black / African Descent, Mixed |
| Partner's Religion | Catholic, Christian, Episcopalian, Lutheran, Methodist, Protestant, Spiritual |
| Partner's Political Outlook | Does not matter |
